HomeMy WebLinkAbout003-26 RESOLUTIONPage 1
113 West Mountain Street
Fayetteville, AR 72701
(479) 575-8323
Resolution: 3-26
File Number: 2025-2365
A RESOLUTION TO AWARD BID NO. 26-01 AND APPROVE THE PURCHASE OF PAVEMENT
MARKING INSTALLATION SERVICES FROM EVERLINE COATING AND SERVICES AND AF&G, LLC
AS NEEDED THROUGH THE END OF 2026
BE IT RESOLVED BY THE CITY COUNCIL OF THE CITY OF FAYETTEVILLE, ARKANSAS:
Section 1: That the City Council of the City of Fayetteville, Arkansas hereby awards Bid 26-01 and authorizes the
purchase of pavement marking installation services from Everline Coating and Services and AF&G, LLC in variable
amounts and for varying unit prices as needed through the end of 2026.
PASSED and APPROVED on January 6, 2026
Approved:
_______________________________
Molly Rawn, Mayor
Attest:
_______________________________
Kara Paxton, City Clerk Treasurer
Mailing address:
113 W. Mountain Street
Fayetteville, AR 72701
www.fayetteville-ar.gov
CITY COUNCIL MEMO
2025-2365
MEETING OF JANUARY 6, 2026
TO: Mayor Rawn and City Council
THROUGH: Chris Brown, Public Works Director
FROM: Terry Gulley, Asst Public Works Director - Ops
SUBJECT: Purchase of Pavement Markings
RECOMMENDATION:
A resolution to award Bid 26-01 and authorize the purchase of pavement marking installation from Everline
Coating and Services and AF&G, LLC in variable amounts and for varying unit prices as needed throught the
end of 2026.
BACKGROUND:
The purchase of bulk construction materials and services is necessary to maintain current infrastructure and to
implement the projects outlined in the Capital Improvements Program and Annual Budget and Work Program.
DISCUSSION:
Sealed bids in accordance with State statutes, City Ordinances, and purchasing procedures were publicly read
and the results are attached to this memo.
BUDGET/STAFF IMPACT:
Funds for the acquisition of materials and services have been budgeted in various capital projects within the
Sales Tax Capital Improvements Fund and Street Fund operating programs.
ATTACHMENTS: 3. Staff Review Form, 4. Bid Tabulation Data
Page 1
City of Fayetteville, Arkansas
Legislation Text
113 West Mountain Street
Fayetteville, AR 72701
(479) 575-8323
File #: 2025-2365
A RESOLUTION TO AWARD BID NO. 26-01 AND APPROVE THE PURCHASE OF
PAVEMENT MARKING INSTALLATION SERVICES FROM EVERLINE COATING AND
SERVICES AND AF&G, LLC AS NEEDED THROUGH THE END OF 2026
BE IT RESOLVED BY THE CITY COUNCIL OF THE CITY OF FAYETTEVILLE,
ARKANSAS:
Section 1: That the City Council of the City of Fayetteville, Arkansas hereby awards Bid 26-01 and
authorizes the purchase of pavement marking installation services from Everline Coating and Services
and AF&G, LLC in variable amounts and for varying unit prices as needed through the end of 2026.
City of Fayetteville Staff Review Form
2025-2365
Item ID
1/6/2026
City Council Meeting Date - Agenda Item Only
N/A for Non-Agenda Item
Sara Combs 11/14/2025 TRANSPORTATION SERVICES (410)
Submitted By Submitted Date Division / Department
Action Recommendation:
A resolution to award bid 26-01 and authorize the purchase of pavement marking installation from Everline Coating
& Services and AF&G, LLC in variable amounts and for varying unit prices as needed through the end of 2026.
Budget Impact:
Various Street Fund
Account Number Fund
Project Number Project Title
Budgeted Item?Yes Total Amended Budget $11,380,000.00
Expenses (Actual+Encum)$-
Available Budget $11,380,000.00
Does item have a direct cost?No Item Cost $-
Is a Budget Adjustment attached?No Budget Adjustment $-
Remaining Budget $11,380,000.00
V20221130
Purchase Order Number:Previous Ordinance or Resolution #
Change Order Number:Approval Date:
Original Contract Number:
Comments:Since the expense will most likely be applied to various accounts, the Total Amended Budget amount is
the total 2026 budget for the Street Fund.
Line #Description QTY UOM Unit Extended Unit Extended Unit Extended
1 Reflectorized Paint Curb – RED, WHITE, YELLOW, or GREEN –(6” vertical face x 6” horizontal top)1000 LF $1.06 $1,060.00 $1.75 $1,750.00 $3.00 $3,000.00
2 Reflectorized Paint Marking – WHITE – 4"60000 LF $0.33 $19,800.00 $0.38 $22,800.00 $0.45 $27,000.00
3 Reflectorized Paint Marking – YELLOW – 4"200000 LF $0.33 $66,000.00 $0.38 $76,000.00 $0.45 $90,000.00
4 Reflectorized Paint Marking – WHITE – 6"4500 LF $0.36 $1,620.00 $0.48 $2,160.00 $0.55 $2,475.00
5 Reflectorized Paint Marking – YELLOW – 6"10000 LF $0.51 $5,100.00 $0.48 $4,800.00 $0.55 $5,500.00
6 Reflectorized Paint Marking – WHITE – 8"500 LF $1.20 $600.00 $0.60 $300.00 $0.65 $325.00
7 Reflectorized Paint Marking – YELLOW – 8"500 LF $1.20 $600.00 $0.60 $300.00 $0.65 $325.00
8 Reflectorized Paint Marking – WHITE – 12"2000 LF $1.10 $2,200.00 $4.75 $9,500.00 $5.00 $10,000.00
9 Reflectorized Paint Marking Arrows – WHITE 150 EA $44.62 $6,693.00 $65.00 $9,750.00 $100.00 $15,000.00
10 Reflectorized Paint Marking – (Words Only: Lane, etc.)26 EA $20.39 $530.14 $90.00 $2,340.00 $125.00 $3,250.00
11 Reflectorized Paint Marking - (Symbols only: Bike, ADA, etc.)20 EA $25.00 $500.00 $80.00 $1,600.00 $125.00 $2,500.00
12 Reflectorized Paint Marking - YELLOW/WHITE (4" walk-behind trail striping)30000 LF $0.33 $9,900.00 $0.58 $17,400.00 $0.55 $16,500.00
13 Reflectorized Paint Marking - YELLOW/WHITE (4" walk-behind parking lot striping)10000 LF $0.35 $3,500.00 $0.70 $7,000.00 $0.75 $7,500.00
14 Methyl Methacrylate (MMA) - Standard Color 1000 SF $6.78 $6,780.00 $9.50 $9,500.00 $10.00 $10,000.00
15 Methyl Methacrylate – YELLOW (4” walk-behind trail center line w/ glass beads)10000 LF $1.37 $13,700.00 $2.50 $25,000.00 $3.25 $32,500.00
16 Methyl Methacrylate – WHITE (w/ glass beads)10000 SF $6.32 $63,200.00 $3.00 $30,000.00 $10.00 $100,000.00
17 Methyl Methacrylate Arrows – White (w/ glass beads)50 EA $94.22 $4,711.00 $275.00 $13,750.00 $500.00 $25,000.00
18 Thermoplastic Marking Installation (City will provide material)25 EA $5.00 $125.00 $40.00 $1,000.00 $50.00 $1,250.00
19 Thermoplastic Marking - WHITE - 4"1000 LF $4.11 $4,110.00 $2.95 $2,950.00 $3.00 $3,000.00
20 Thermoplastic Marking - YELLOW - 4"2500 LF $4.49 $11,225.00 $2.95 $7,375.00 $3.00 $7,500.00
21 Thermoplastic Marking - WHITE - 6"1000 LF $6.36 $6,360.00 $3.25 $3,250.00 $3.50 $3,500.00
22 Thermoplastic Marking - YELLOW - 6"2500 LF $6.60 $16,500.00 $3.25 $8,125.00 $3.50 $8,750.00
23 Thermoplastic Marking - WHITE - 8"200 LF $7.50 $1,500.00 $4.00 $800.00 $4.00 $800.00
24 Thermoplastic Marking - YELLOW - 8"200 LF $10.02 $2,004.00 $4.00 $800.00 $4.00 $800.00
25 Thermoplastic Marking - WHITE - 12"500 LF $12.72 $6,360.00 $7.75 $3,875.00 $8.00 $4,000.00
26 Thermoplastic Marking - WHITE - 24"250 LF $25.44 $6,360.00 $15.25 $3,812.50 $16.00 $4,000.00
27 Thermoplastic Marking - GREEN - 24"250 LF $36.00 $9,000.00 $30.00 $7,500.00 $32.00 $8,000.00
28 Thermoplastic Marking - WORDS (Only, Lane, Stop, etc.)10 EA $369.40 $3,694.00 $375.00 $3,750.00 $400.00 $4,000.00
29 Thermoplastic Marking - ARROWS 10 EA $145.24 $1,452.40 $275.00 $2,750.00 $350.00 $3,500.00
30 Thermoplastic Marking - SYMBOLS (Bike, ADA, Shared Lane, etc.)10 EA $369.40 $3,694.00 $365.00 $3,650.00 $400.00 $4,000.00
31 Pavement Marking Removal - Media Blasting 2500 SF $1.20 $3,000.00 $5.75 $14,375.00 $6.00 $15,000.00
32 Pavement Marking Removal - Grinding 2500 SF $1.20 $3,000.00 $3.00 $7,500.00 $3.00 $7,500.00
33 Installation of Bolt Down Fastener for Modular Street Materials 1000 EA $8.00 $8,000.00 $28.00 $28,000.00 $50.00 $50,000.00
______________________________________________________________________________
Kenny Fitch, Sr. Procurement Agent
$476,475.00
EverLine Coating and Services AF&G LLC Time Striping, Inc
BID TABULATION
Bid 26-01, Construction - Pavement Marking Installation
DEADLINE: Tuesday, October 21st, 2025 at 2:00 PM
______________________________________________________________________________
Trevel Young, Procurement Agent
Total $333,462.50
Awarded by Price & AvailabilityAwarded by Price & Availability
$292,878.54
* NOTICE: Bid award is contingent upon vendor meeting minimum specifications and formal authorization by City Officials.