HomeMy WebLinkAbout2024-04-15 - Agendas - Final
Board of Trustees
April 15, 2024 4 pm
AGENDA
Regular Meeting – Walker Room
Bret Park, President Apr 2028 Hershey Garner Apr 2024 (retired)
Sallie Overbey, Vice-President Apr 2028 Rob Qualls Apr 2026
Stan Rodgers, Treasurer Apr 2027 Amy Wilbourn Apr 2027
Carla Davis Apr 2025
Bary Bryan Apr 2029
Our mission is to strengthen our community and empower our citizens through free and public
access to knowledge.
I. Call to Order
II. Roll Call
III. Minutes - Approval of minutes from February 19, 2024: pages 1-4
IV. Presentation to Emeritus Trustee Hershey Garner
V. Swearing in of new Trustee Carla Davis by Judge John Threet
VI. Reports
A. Key Upcoming Events: page 5
B. Mission Moment
C. Library Administration
1. Management Reports
a. Performance Measures: pages 6-7
b. Strategic Plan progress through March 2024: pages 8-11
2. Financial reports: pages 12-30
3. Informational
a. Act 372 update
b. ARPA update
c. USDA update
d. Compensation Survey project
e. Koha report
f. HVAC replacement report
g. Audit report
h. Staff development & professional development
i. New staff & recognition
D. Fayetteville Public Library Foundation report: pages 31-33
E. Friends of the Fayetteville Public Library
VII. Old business
A. Appoint Bylaws review committee: pages 34-36
VIII. New business
A. Discussion items
1. Appoint Nominating Committee
2. Appoint liaison to Foundation Board
3. Appoint liaison to Friends Board
4. Appoint liaison to Art Committee
5. Appoint Board of Trustees Finance Committee
IX. Public Comment
Adjournment
Board of Trustees
February 19, 2024 4 pm
MINUTES
Regular Meeting – Ziegler Reception Room
Trustees present: B. Park, S. Overbey, S. Rodgers, H. Garner, R. Qualls, A. Wilbourn
Staff: D. Johnson, W. Fitzgibbon, C. Karnatz, T. Ball, C. Moody, S. Palmer, C. Dennis, J. Atha, M.
Taylor, H. Robideaux, A. Taylor
Legal: P. Elmore
Press: S. Ryburn
Public: M. Terry, M. Rice, C. Davis
Our mission is to strengthen our community and empower our citizens through free and public
access to knowledge.
I.Call to Order: B. Park called the meeting to order at 4:01pm
II.Roll Call: C. Davis, soon-to-be Trustee, was recognized. She will be sworn in during
April's meeting.
III.Minutes - Approval of minutes from December 18, 2023: H. Garner moved to approve
the minutes from December 18, 2023. R. Qualls seconded the motion. All voted AYE.
IV.Reports
A.Key Upcoming Events: “Make a Plan to Vote” event with non-profit Circles;
author talk with Nate Powell; 19th year of Gathering of the Groups featuring
Andrea Rogers; solar science programming to commemorate the upcoming April
eclipse.
B.Mission Moment: W. Fitzgibbon, Director of Library Services, demonstrated the
new ILS Koha. The migration is on target, and the library will close March 2-3 to
accommodate the database change.
C.Library Administration
1.Management Reports
a.Performance Measures: Year-end 2023, digital checkouts are higher
than the record appears due to recording issues. Card holders are
down because of recent purges of old accounts. New library card
registrations and program attendance are up.
b.Strategic Plan progress through January 2024: During Christmas
break, 6 story times were held weekly and average Baby Bookworm
attendance was 89. Highlights include more movement classes, a new
1
Maker to Market cohort, and a Fee Forgiveness tree to support
juvenile accounts.
2.Financial reports: January revenue is above projections because the property
tax revenue was higher than expected at $321,770. Unrestricted revenue
collected was $694,734, above target by $126,933. In 2023, Food Services
net sales increased $38,598, and total expenses increased by $58,634. The
2023 net loss was $122,178. Events Services showed a 2023 net operating
income was $106,899, an increase of $6,941 from 2022.
3.Informational
a.Bookmobile report: Insurance payout for previous bookmobile was a little
over $20,000. Staff worked with the City to get an informal bid, which
went to Lewis Ford. Next steps are obtaining quotes for outfitting and
wrapping, and installing shelving. Hope to be road-ready by spring.
b.Act 372 update: There is a May deadline for the submission of summary
judgments. In the Arkansas State Library Board’s first 2024 meeting, FPL
was mentioned in a motion to deny state funding to lawsuit plaintiffs.
The motion failed without a second. Roughly half of the raised private
funding has been spent on legal fees.
c.ARPA update: Added in-person Arduino training and several robots for in-
depth robotics, programming, and coding classes. Over 20 new
participants enrolled in the final quarter of 2023 and 14 graduates have
received certification. Kitchen and Deli staff offered ServSafe programs
that gave jobs to students. Year one funding ends March 31 and new
lines of funding are being sought. The Mayor has committed to
continuing to fund workforce development programs at FPL.
d.USDA update: The first year in the planning grant explored NWA
connections between farms and restaurants, and agriculture education.
The fruit trees in the Gathering Glade should bloom in the spring. Staff
attended an agriculture conference to learn about infrastructure. Hosted
a seed swap on Saturday with 200+ attendees.
e.Compensation survey project: The Administration team is reviewing job
descriptions to ensure they reflect current jobs and are looking for an
organization to make comparisons between other markets. Results will
be presented in the August meeting, with a plan to address gaps in a late
fall meeting, as it will be included in the 2025 Budget. This project was
delayed by Covid but is usually completed every 3-5 years. It was noted
by S. Rodgers that the Board wants to give correct pay compensation to
staff, particularly in a tough economy.
2
f.Reading the Greens: In 2023, this event raised $50,000. This year it will be
held during the Masters weekend on April 13. Main sponsors returned,
raising $53,000. Event information will be sent to donors and board
members on Friday for early bird tickets and sponsorship opportunities.
g.HVAC replacement: Bids have been received and approved for the HVAC
replacement units in the Blair building. This necessitates changes to the
open days and hours of FPL. Staff are working with the City, Fire, and
Police to close surrounding streets to accommodate a crane for 3-5 days.
Staff anticipate the HVAC replacement will happen in the fall.
h.OSHA workplace safety audit: Two accidents resulted in employees
needing to take time off, which triggered Arkansas OSHA attention. FPL
has 180 days to create workplace safety training for all staff. Auditors will
return in 300 days to check follow-up responses.
i.Fayetteville adult career training: Fayetteville Adult Career Training offers
ESL courses at FPL and recently launched a pharmacy technician,
paraprofessional, and WAGE training classes for adults.
j.Audit engagement contract: In October, the Board authorized staff to
agree to a 3-5 year contract with Forvis. Auditors will be at FPL March 11
and March 18.
k.Staff development & professional development: J. Curry, L. Frieden, C.
Williams attended training at the Arkansas State Library in January; W.
Fitzgibbon completed a Leadership Essentials Library Juice course; M.
Taylor attended Milestone Leadership retreat; Clay and Chris attended a
4-day cyber training at the police station, facilitated by Homeland
Security. Next week, the Finance Department will attend a five-day
conference for Sage accounting software.
l.New staff & recognition: J. Smith, Food Services Manager; R. Bright, Adult
and Reference Librarian; A. Simon, Youth Services Generalist.
D.Fayetteville Public Library Foundation - 2023 report: Unrestricted operating
revenue was $290,536, including annual contributions, event, and sponsorship
revenue. This is a 26% increase from 2022. Total revenue collected was
$593,634. Upcoming fundraising activities include Wednesday’s pint night at
Puritan Coffee, Library Giving Day on April 3, and Gathering the Greens.
E.Friends of the Fayetteville Public Library: Approved funds for a lit sign to replace
the old one and vinyl lettering will be installed on the bookstore window. The
same Friends Board slate of officers will assume their roles for 2024.
V.New business
A.Consent items
3
1. Approve application of scholarship assistance for Emma Ellis: H. Garner
moved to approve the application of scholarship assistance for Emma Ellis.
S. Rodgers seconded the motion. All voted AYE.
B. Discussion items
1. 2023 Budget rollover funds: $435,986 in unrestricted funds are available to
roll forward to 2024. Staff recommended a portion be held back to satisfy
results of salary compensation study. $859,070 in restricted funds will be
distributed to sustain programs and events currently in production. R. Qualls
moved to approve the 2023 budget rollover. H. Garner seconded the
motion. All voted AYE.
2. Bylaws review: B. Park tabled the creation of a committee to review the
Bylaws until April's meeting.
VI. Public Comment: B. Park and C. Davis remarked that they were pleased she would be
joining as a new Board member.
Adjournment: H. Garner moved to adjourn the meeting. R. Qualls seconded the motion. All
voted AYE. The meeting adjourned at 5:09 pm.
4
Adult First Ride with Trailblazers
Sunday, April 7, 21 & 28, 10am
This free 3-part class is intended for adults who either
never learned how to ride a bike or have not been on a
bike in a long time. Adult First Ride starts with a balance-
first method and covers foundational skills like balance,
pedaling, steering, shifting, braking, turning, and safety.
Our trained Trailblazers staff and volunteers will guide
you every step of the way.
Super Saturday: Arkansas Math Discovery Day
Saturday, April 13, 10am - 1pm
Join FPL and the University of Arkansas Department of
Mathematical Sciences for a day of exploration into the
wonderful world of math – with fascinating patterns,
puzzles and questions. Members of the Department of
Mathematical Sciences will share their love and joy for
mathematics through a variety of hands-on activities
for the whole family (preschool to high school!),
including math games, puzzles, art and more.
A Visit with Journalist Keri Blakinger
Monday, April 22, 6pm
The University of Arkansas and Fayetteville Public Library
are proud to welcome journalist Keri Blakinger to discuss
her life and work. Blakinger’s 2022 debut, Corrections in
Ink , is an unforgettable memoir showcasing her path from
the ice rink, to addiction and prison, to the newsroom.
Artosphere – Yoga in the Glade
Monday, May 6, 6pm
Enjoy yoga and live music in the fresh air of the library’s
Gathering Glade! This class is suitable for all levels of
yoga practitioners with live music provided as part of the
Artosphere Festival. In the event of rain threat or excessive
heat, the program will move to the Art and Movement
Room.
UA Press Author Spotlight: John C. Davis – From
Blue to Red: The Rise of the GOP in Arkansas
Wednesday, May 15, 6pm
University of Arkansas Press spotlight author, John
C. Davis, will discuss his book, From Blue to Red – a
fascinating look at how Arkansas went from being one of
the country’s most solidly Democratic states to one of its
most ardently Republican in just a few years.
Grace in Motion – An Introduction to Indian
Classical Dance with Ra-Ve Cultural Foundation
Saturday, May 18, 2pm
Embark on a captivating journey into the heart of Indian
culture with Megha P. Rao, Athira Omnakuttan, and Sikha
Sunith! Athira and Sikha will then take you on a rhythmic
exploration of classical dance, offering insightful talks and
interactive sessions to teach the art of graceful movements.
faylib.org / 401 W. Mountain St., Fayetteville, AR 72701
Key Upcoming Events
5
6
7
8
9
10
11
Fayetteville Public Library
FY 2024 Monthly Financial Update – through March 31, 2024
(Preliminary: Subject to Audit)
This is a summary report focused primarily on unrestricted funds within the following funds: Fund 10 (Library Operations), Fund 80 (Food
Services), and Fund 85 (Event Services) as of March 31, 2024.
Budget Threshold: The YTD revenue collected, and total budget spent should be approximately 25%.
Library Operating (Fund 10) Revenue (Unrestricted):
•Total revenue collected in March is $277,555.
•Total revenue collected YTD is $1,205,650 which is tracking as planned.
Chart 1: Chart reflects actual revenue collection compared to year-to-date budget
Chart 2: Chart reflects five- year trend of Property Tax Revenue
Library Operating (Fund 10) Expenditures (Unrestricted)
•March expenditures total $642,480, which is approximately $200,000 less than last month.
•YTD expenditures total $2,135,736 which is less than plan by 27% or $775,546.
Local Tax Support,
$347,508
City Transfers, $768,600
State Aid, $41,806
Charges for Services,
$33,368 Transfers, $0
$0
$100,000
$200,000
$300,000
$400,000
$500,000
$600,000
$700,000
$800,000
$900,000
Local Tax Support City Transfers State Aid Charges for Services Transfers
Revenue Collection: YTD Budget to Actual
YTD Budget YTD Actual
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020 $185,398 $34,604 $26,970 $224,053 $1,050,460 $67,438 $216,361 $182,934 $107,057 $348,251 $1,375,146 $669,829
2021 $374,781 $36,810 $28,029 $86,870 $1,370,511 $306,837 $181,110 $123,487 $122,157 $455,952 $1,342,894 $355,100
2022 $172,245 $109,149 $31,826 $278,545 $1,494,863 $167,110 $129,381 $102,381 $125,610 $457,275 $1,521,055 $551,635
2023 $224,095 $39,967 $38,023 $234,450 $1,753,608 $126,104 $111,861 $115,608 $123,611 $469,308 $1,751,690 $337,051
2024 $321,770 $13,552 $12,186
$0
$200,000
$400,000
$600,000
$800,000
$1,000,000
$1,200,000
$1,400,000
$1,600,000
$1,800,000
$2,000,000 Property Tax Revenue: 5-Year Trend
12
Chart 3 - YTD Budget to Actuals comparison by category for Fund 10 (unrestricted funds). YTD Actuals include encumbrances.
Food Services (Fund 80) Summary:
Food Services Performance:
• Total February and March net sales: $17,305 and $17,318, respectively. No significant change month over month.
• Total Q1 sales: $54,981, food and catering were the main revenue sources.
• Compared to last year, Q1 sales decreased by 25%, or $18,454, primarily due to a decrease in catering events.
• Total Q1 operating expenses is $79,413, with personnel and food the largest expense.
• Comparatively, Q1 expenses decreased by 9%, or $8,174, compared to the same period last year.
• Q1 net loss is $25,126.82. Compared to last year net loss increased by $11,053.
Chart 4 –Food Services (Deli and Catering) Year to date net operating profit and loss which does not include interest, taxes, or depreciation.
Events (Fund 85) Summary:
$1,327,790
$284,045
$836,262
$83,867
$341,819
$1,263,439
$151,191
$441,385
$75,021
$204,701
$0
$200,000
$400,000
$600,000
$800,000
$1,000,000
$1,200,000
$1,400,000
Personnel (excludes
Mngmt fees)
Materials & Supplies Services & Charges Maintenance Capital Outlay
Expenditures: YTD Budget to Actual
YTD Budget YTD Actual + Encum.
(25,000.00)
(20,000.00)
(15,000.00)
(10,000.00)
(5,000.00)
0.00
5,000.00
10,000.00
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Food Services: Net Operating Income / Loss
2022 2023 2024
13
2024 Overview:
• February and March net sales were $17,049.00 and $6,036, respectively. Sales decreased MOM due to a decrease
in rentals.
• Total Q1 net sales are $57,879 which include $9,961 in discounts.
• Compared to last year, total Q1 net sales is $50,296, which includes $18,761 in discounts.
• Total Q1 operating expenses are $27,199, with personnel the largest expense.
• Comparatively, Q1 expenses increased by 11%, or $2,796, compared to the same period last year.
• Q1 net income is $30,680 which is an increase of $4,786 from compared to last year.
Chart 5: Year-over-Year Comparison of Events Sales and Expenses
Chart 6 –Event Services Net Income/Loss – numbers do not include interest, taxes, or depreciation.
(20,000.00)
(10,000.00)
0.00
10,000.00
20,000.00
30,000.00
40,000.00
50,000.00
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Events: Net Operating Income / (Loss)
2022 2023 2024
14
Preliminary: Subject to Audit
Year Ending Year To Date Period Ending Month Ending
12/31/2024 03/31/2024 03/31/2024 03/31/2024 03/31/2024 ANNUAL BUDGET
ORIGINAL BUDGET
IN-YEAR BUDGET
ADJ NewAmendedBudget NewAmendedBudget YTD ACTUAL ACTUAL ENCUMBRANCES
REMAINING
BUDGET
% TO COLLECT/
REMAIN
Revenue
Local Tax Support
4882 - Ext. Transfer from City - Millage 5,734,097.00 0.00 5,734,097.00 310,322.00 347,508.30 12,185.99 0.00 5,386,589 93.9 %
Local Tax Support 5,734,097.00 0.00 5,734,097.00 310,322.00 347,508.30 12,185.99 0.00 5,386,589 93.9 %
City of Fayetteville Transfers
4880 - Ext. Transfer from City - Operations 1,812,401.00 0.00 1,812,401.00 453,102.00 453,100.22 151,033.42 0.00 1,359,301 75.0 %
4884 - Ext. Transfer from City - Books 654,000.00 0.00 654,000.00 163,500.00 163,500.00 54,500.00 0.00 490,500 75.0 %
4886 - Ext. Transfer from City - Computers 152,000.00 0.00 152,000.00 152,000.00 152,000.00 0.00 0.00 0 0.0 %
City of Fayetteville Transfers 2,618,401.00 0.00 2,618,401.00 768,602.00 768,600.22 205,533.42 0.00 1,849,801 70.6 %
State Aid & Grant Revenue
4010 - State Library Turnback 141,150.00 2.00 141,152.00 35,288.00 41,806.00 41,806.00 0.00 99,346 70.4 %
State Aid & Grant Revenue 141,150.00 2.00 141,152.00 35,288.00 41,806.00 41,806.00 0.00 99,346 70.4 %
Charges for Services
4202 - Rental Income 28,500.00 0.00 28,500.00 7,125.00 4,885.50 1,935.50 0.00 23,615 82.9 %
4203 - Nontaxable Rental Fees 0.00 0.00 0.00 0.00 6,614.68 2,799.68 0.00 (6,615)0.0 %
4205 - Copier & Printer Income 3,000.00 0.00 3,000.00 750.00 1,438.90 698.90 0.00 1,561 52.0 %
4220 - Merchandise Sales 0.00 0.00 0.00 0.00 281.50 124.00 0.00 (282)0.0 %
4302 - Fees 62,500.00 0.00 62,500.00 15,627.00 20,139.72 7,006.92 0.00 42,360 67.8 %
4995 - Cash Over and Short 0.00 0.00 0.00 0.00 7.38 (1.69)0.00 (7)0.0 %
Charges for Services 94,000.00 0.00 94,000.00 23,502.00 33,367.68 12,563.31 0.00 60,632 64.5 %
Miscellaneous Revenue
4992 - Misc. Revenue 0.00 0.00 0.00 0.00 1,440.78 1,113.28 0.00 (1,441)0.0 %
Miscellaneous Revenue 0.00 0.00 0.00 0.00 1,440.78 1,113.28 0.00 (1,441)0.0 %
Transfers In
4899 - Ext. Transfer In 118,246.00 0.00 118,246.00 0.00 0.00 0.00 0.00 118,246 100.0 %
Transfers In 118,246.00 0.00 118,246.00 0.00 0.00 0.00 0.00 118,246 100.0 %
Investment Earnings
Investment Income 0.00 0.00 0.00 0.00 12,927.51 4,352.84 0.00 (12,928)0.0 %
Library Operations
Fayetteville Public Library
Budget to Actual (Unrestricted)
As of March 31, 2024
This report reflects only unrestricted funds within Fund 10.15
Preliminary: Subject to Audit
Year Ending Year To Date Period Ending Month Ending
12/31/2024 03/31/2024 03/31/2024 03/31/2024 03/31/2024 ANNUAL BUDGET
ORIGINAL BUDGET
IN-YEAR BUDGET
ADJ NewAmendedBudget NewAmendedBudget YTD ACTUAL ACTUAL ENCUMBRANCES
REMAINING
BUDGET
% TO COLLECT/
REMAIN
Total Investment Earnings 0.00 0.00 0.00 0.00 12,927.51 4,352.84 0.00 (12,928)0.0 %
Use of Reserves 39,000.00 0.00 39,000.00 39,000.00 0.00 0.00 0.00 39,000 100.0 %
Total Revenue 8,744,894.00 2.00 8,744,896.00 1,176,714.00 1,205,650.49 277,554.84 0.00 7,539,246 86.2 %
Expenditures
Personnel Services
Salary & Wages
5100 - Salaries 1,980,456.00 0.00 1,980,456.00 495,117.00 479,900.53 159,876.84 0.00 1,500,555 75.8 %
5102 - Hourly Wages 2,066,897.00 (55,538.00) 2,011,359.00 502,839.00 398,363.75 126,214.52 0.00 1,612,995 80.2 %
5103 - Overtime 0.00 0.00 0.00 0.00 6,171.05 2,870.33 0.00 (6,171)0.0 %
5105 - Vacation Pay 0.00 0.00 0.00 0.00 42,166.00 13,317.23 0.00 (42,166)0.0 %
5106 - Sick Pay 0.00 0.00 0.00 0.00 18,552.34 6,195.66 0.00 (18,552)0.0 %
5112 - Holiday Pay 0.00 0.00 0.00 0.00 26,506.18 864.96 0.00 (26,506)0.0 %
5113 - Social Security Taxes 307,259.00 0.00 307,259.00 76,818.00 69,663.08 22,073.60 0.00 237,596 77.3 %
5115 - Unemployment 7,130.00 0.00 7,130.00 7,130.00 2,428.91 304.99 0.00 4,701 65.9 %
5116 - Workers Compensation 23,000.00 15,400.00 38,400.00 38,400.00 38,368.00 0.00 0.00 32 0.1 %
Total Salary & Wages 4,384,742.00 (40,138.00)4,344,604.00 1,120,304.00 1,082,119.84 331,718.13 0.00 3,262,484 75.1 %
Employee Benefits
5109 - LT Disability 12,030.00 0.00 12,030.00 3,009.00 (92.14) (35.67)0.00 12,122 100.8 %
5110 - Salary Contingency 94,040.00 0.00 94,040.00 0.00 0.00 0.00 0.00 94,040 100.0 %
5120 - Health Insurance 405,404.00 0.00 405,404.00 101,352.00 86,493.09 28,856.02 0.00 318,911 78.7 %
5121 - Health Savings Account 58,735.00 0.00 58,735.00 14,685.00 12,794.34 4,241.18 0.00 45,941 78.2 %
5122 - Life Insurance 11,812.00 0.00 11,812.00 2,955.00 4,681.73 1,609.54 0.00 7,130 60.4 %
5125 - AD&D 1,970.00 0.00 1,970.00 495.00 552.81 182.79 0.00 1,417 71.9 %
5135 - Retirement Saving Plan 339,941.00 0.00 339,941.00 84,990.00 76,888.88 24,883.57 0.00 263,052 77.4 %
Employee Benefits 923,932.00 0.00 923,932.00 207,486.00 181,318.71 59,737.43 0.00 742,613 80.4 %
Total Personnel Services 5,308,674.00 (40,138.00)5,268,536.00 1,327,790.00 1,263,438.55 391,455.56 0.00 4,005,097 76.0 %
Materials & Supplies
5200 - Office Supplies & Printing 89,660.00 0.00 89,660.00 26,247.00 12,213.33 2,552.62 0.00 77,447 86.4 %
5201 - Small Tools & Equipment 16,500.00 0.00 16,500.00 5,750.00 7,902.74 2,719.26 0.00 8,597 52.1 %
5203 - Medical Supplies 4,000.00 0.00 4,000.00 1,400.00 615.59 0.00 0.00 3,384 84.6 %
5210 - Food & Catering for Events 7,465.00 0.00 7,465.00 2,675.00 236.79 184.94 0.00 7,228 96.8 %
Library Operations
Fayetteville Public Library
Budget to Actual (Unrestricted)
As of March 31, 2024
This report reflects only unrestricted funds within Fund 10.16
Preliminary: Subject to Audit
Year Ending Year To Date Period Ending Month Ending
12/31/2024 03/31/2024 03/31/2024 03/31/2024 03/31/2024 ANNUAL BUDGET
ORIGINAL BUDGET
IN-YEAR BUDGET
ADJ NewAmendedBudget NewAmendedBudget YTD ACTUAL ACTUAL ENCUMBRANCES
REMAINING
BUDGET
% TO COLLECT/
REMAIN
5218 - Cleaning Supplies 58,000.00 0.00 58,000.00 22,000.00 6,188.91 2,006.85 16,824.08 34,987 60.3 %
5220 - Tech Supplies 18,280.00 0.00 18,280.00 7,155.00 4,817.74 292.18 0.00 13,462 73.6 %
5224 - Landscape Materials 10,000.00 0.00 10,000.00 5,000.00 1,326.88 1,326.88 0.00 8,673 86.7 %
5226 - Merchandise for Resale 500.00 0.00 500.00 250.00 0.00 0.00 0.00 500 100.0 %
5230 - Computer Hardware Supplies 51,000.00 0.00 51,000.00 12,750.00 12,597.28 4,713.70 0.00 38,403 75.3 %
5235 - Signage 9,340.00 0.00 9,340.00 3,205.00 1,113.31 70.11 0.00 8,227 88.1 %
5250 - On-line Database 0.00 0.00 0.00 0.00 13,125.00 0.00 (25,620.17) 12,495 0.0 %
5251 - Programming Materials & Supplies 90,470.00 0.00 90,470.00 25,457.00 8,594.48 2,874.81 4,067.88 77,808 86.0 %
5252 - Repair Parts & Damaged Repairs 3,250.00 0.00 3,250.00 1,350.00 0.00 0.00 0.00 3,250 100.0 %
5258 - Parenting Kit 2,000.00 0.00 2,000.00 546.00 586.25 225.45 0.00 1,414 70.7 %
5260 - Print Books 376,996.00 1,711.00 378,707.00 108,019.00 39,125.28 1,655.65 0.00 339,582 89.7 %
5265 - E-Book 138,491.00 0.00 138,491.00 38,491.00 22,120.90 (165.44)0.00 116,370 84.0 %
5270 - E-Book Consortium 0.00 0.00 0.00 0.00 6,505.55 0.00 0.00 (6,506)0.0 %
5280 - Periodicals 7,500.00 0.00 7,500.00 7,500.00 7,084.15 7,078.63 0.00 416 5.5 %
5285 - Film/DVD 40,260.00 142.00 40,402.00 12,483.00 5,514.29 47.93 0.00 34,888 86.4 %
5287 - Audio 10,300.00 51.00 10,351.00 2,863.00 3,064.48 127.49 0.00 7,287 70.4 %
5290 - Music 1,800.00 0.00 1,800.00 492.00 393.92 0.00 0.00 1,406 78.1 %
5295 - Gaming Supplies 1,500.00 0.00 1,500.00 412.00 334.68 141.11 0.00 1,165 77.7 %
5900 - Miscellaneous Expense 0.00 0.00 0.00 0.00 (2,271.00)0.00 0.00 2,271 0.0 %
Materials & Supplies 937,312.00 1,904.00 939,216.00 284,045.00 151,190.55 25,852.17 (4,728.21)792,754 84.4 %
Services & Charges
5301 - Advertisement 15,970.00 0.00 15,970.00 3,086.00 834.56 266.52 0.00 15,135 94.8 %
5303 - Subscriptions, Publications and Dues 103,852.00 14,106.00 117,958.00 41,029.00 13,949.08 11,642.97 65,542.22 38,467 32.6 %
5305 - Postage 20,000.00 0.00 20,000.00 5,006.00 11,172.99 0.00 0.00 8,827 44.1 %
5350 - Programming Services 200,744.00 14,000.00 214,744.00 77,050.00 32,855.01 1,370.23 6,281.07 175,608 81.8 %
5346 - Drop Box Services 16,800.00 0.00 16,800.00 4,200.00 2,900.00 2,900.00 14,400.00 (500) (3.0) %
5358 - Hospitality 1,400.00 0.00 1,400.00 300.00 0.00 0.00 0.00 1,400 100.0 %
5360 - Mileage Reimbursement 2,100.00 0.00 2,100.00 352.00 259.31 0.00 0.00 1,841 87.7 %
5361 - Training & Development 53,947.00 10,000.00 63,947.00 33,306.00 12,133.55 1,519.03 0.00 51,813 81.0 %
5362 - Travel 52,778.00 0.00 52,778.00 26,550.00 16,249.87 9,272.48 0.00 36,528 69.2 %
5375 - Employee Recognition 8,200.00 0.00 8,200.00 1,950.00 407.59 164.70 0.00 7,792 95.0 %
5385 - Board & Volunteer Recognition 4,000.00 0.00 4,000.00 100.00 158.20 158.20 0.00 3,842 96.0 %
5390 - Uniform Expense 12,600.00 0.00 12,600.00 3,150.00 1,753.33 791.98 0.00 10,847 86.1 %
5424 - Equipment Lease/Rental 181,824.00 0.00 181,824.00 45,955.00 44,955.99 14,985.33 0.00 136,868 75.3 %
5421 - Insurance - Building 234,200.00 0.00 234,200.00 229,200.00 197,190.23 0.00 0.00 37,010 15.8 %
5422 - Insurance - Liability 22,700.00 0.00 22,700.00 21,900.00 0.00 0.00 0.00 22,700 100.0 %
Library Operations
Fayetteville Public Library
Budget to Actual (Unrestricted)
As of March 31, 2024
This report reflects only unrestricted funds within Fund 10.17
Preliminary: Subject to Audit
Year Ending Year To Date Period Ending Month Ending
12/31/2024 03/31/2024 03/31/2024 03/31/2024 03/31/2024 ANNUAL BUDGET
ORIGINAL BUDGET
IN-YEAR BUDGET
ADJ NewAmendedBudget NewAmendedBudget YTD ACTUAL ACTUAL ENCUMBRANCES
REMAINING
BUDGET
% TO COLLECT/
REMAIN
5423 - Other Rental 13,200.00 0.00 13,200.00 3,300.00 2,940.00 0.00 0.00 10,260 77.7 %
5394 - Admin & Management Fees 32,800.00 0.00 32,800.00 8,200.00 0.00 0.00 0.00 32,800 100.0 %
5395 - Bank Service Charges 28,010.00 0.00 28,010.00 11,810.00 6,119.99 1,641.17 0.00 21,890 78.2 %
5905 - Operating Contingency 120,000.00 0.00 120,000.00 0.00 0.00 0.00 0.00 120,000 100.0 %
Total Services & Charges 1,125,125.00 38,106.00 1,163,231.00 516,444.00 343,879.70 44,712.61 86,223.29 733,128 63.0 %
5340 - Audit 62,400.00 0.00 62,400.00 7,503.00 0.00 0.00 0.00 62,400 100.0 %
5341 - Legal 8,000.00 0.00 8,000.00 3,999.00 970.50 0.00 0.00 7,030 87.9 %
5344 - Contract Services 285,804.00 21,221.00 307,025.00 210,116.00 52,936.75 16,556.10 (12,332.61) 266,421 86.8 %
Purchased Professional and Technical Ser-
vices
356,204.00 21,221.00 377,425.00 221,618.00 53,907.25 16,556.10 (12,332.61)335,850 89.0 %
5310 - Telecommunications 30,000.00 0.00 30,000.00 7,500.00 6,008.49 5,198.92 0.00 23,992 80.0 %
5312 - Natural Gas 57,500.00 0.00 57,500.00 30,000.00 11,043.93 3,634.56 0.00 46,456 80.8 %
5314 - Electricity 262,000.00 0.00 262,000.00 58,000.00 23,221.54 18,127.93 0.00 238,778 91.1 %
